<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I-COOL</title>
	<atom:link href="http://www.i-cool.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.i-cool.org</link>
	<description>International Coalition of Ocean Observing Laboratories</description>
	<lastBuildDate>Sun, 10 Feb 2013 15:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Over the Boarder! by Scott</title>
		<link>http://www.i-cool.org/?p=12495&#038;cpage=1#comment-20342</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 04 Feb 2013 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=12495#comment-20342</guid>
		<description>Great team work on this first major milestone of Challenger&#039;s mission!  Nilsen &amp; Antonio are piloting us through the favorable currents in the ocean eddy structure, while Dave and Chip reconfigured the glider for flight across this region of low intensity in the Earth&#039;s magnetic field. We are now turning from a westerly course to the northwest, using the currents and eddies to move us closer to the Equator and into a more favorable magnetic field.</description>
		<content:encoded><![CDATA[<p>Great team work on this first major milestone of Challenger's mission!  Nilsen &amp; Antonio are piloting us through the favorable currents in the ocean eddy structure, while Dave and Chip reconfigured the glider for flight across this region of low intensity in the Earth's magnetic field. We are now turning from a westerly course to the northwest, using the currents and eddies to move us closer to the Equator and into a more favorable magnetic field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Mappings of the Amazonian Outflow by Scott</title>
		<link>http://www.i-cool.org/?p=12464&#038;cpage=1#comment-20168</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 31 Jan 2013 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=12464#comment-20168</guid>
		<description>Frank:
Thanks for all your help with the Challenger Glider Deployment in Cape Town. Armed with greater understanding of the horizontal component of the Earth&#039;s magnetic field, we have a plan for skirting the low as we head into international waters and turn north.  This allows us to return to optimizing our flight characteristics and, in turn, optimizing our data flow for comparisons to the global ocean models.

Our Ocean Observatories class in the U.S. met yesterday, about 75 students.  There is HIGH interest in working more with your students at the University of Cape Town.  We will form several working groups to work on different aspects of the gliders in Antarctica, the Mid Atlantic Bight of the U.S., and the Trans-Atlantic flights of Silbo and Challenger. One of the science-drivers for the Challenger Glider Mission is to asses the accuracy of the global ocean and available regional models as the gliders circumnavigate the planet. It would be great if one of the U.S. working groups can pair up with your students, and collectively compare your Southern Ocean gliders and Challenger with the Global Ocean Models and the satellite data around South Africa. Our students end the semester with a poster presentation.  Joint South Africa-USA poster(s) will be great demonstration of our ability to bring students from different nations together.  We will be in touch.

Again, thanks to everyone in Cape Town for their warm hospitality.

Scott, Chip, Dave &amp; Tina.</description>
		<content:encoded><![CDATA[<p>Frank:<br />
Thanks for all your help with the Challenger Glider Deployment in Cape Town. Armed with greater understanding of the horizontal component of the Earth's magnetic field, we have a plan for skirting the low as we head into international waters and turn north.  This allows us to return to optimizing our flight characteristics and, in turn, optimizing our data flow for comparisons to the global ocean models.</p>
<p>Our Ocean Observatories class in the U.S. met yesterday, about 75 students.  There is HIGH interest in working more with your students at the University of Cape Town.  We will form several working groups to work on different aspects of the gliders in Antarctica, the Mid Atlantic Bight of the U.S., and the Trans-Atlantic flights of Silbo and Challenger. One of the science-drivers for the Challenger Glider Mission is to asses the accuracy of the global ocean and available regional models as the gliders circumnavigate the planet. It would be great if one of the U.S. working groups can pair up with your students, and collectively compare your Southern Ocean gliders and Challenger with the Global Ocean Models and the satellite data around South Africa. Our students end the semester with a poster presentation.  Joint South Africa-USA poster(s) will be great demonstration of our ability to bring students from different nations together.  We will be in touch.</p>
<p>Again, thanks to everyone in Cape Town for their warm hospitality.</p>
<p>Scott, Chip, Dave &amp; Tina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Mappings of the Amazonian Outflow by Frank</title>
		<link>http://www.i-cool.org/?p=12464&#038;cpage=1#comment-20136</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=12464#comment-20136</guid>
		<description>Hi Scott and Chip,
Watching Challenger with interest. Any chance of updating the dives (T,S,rho)? Also, any ideas about how to start using this a s a practical session with our third year oceanography class? It starts in a weeks time and we will have Monday afternoon practicals in a computer lab , starting 11 Feb through the semester.

Many thanks

Frank</description>
		<content:encoded><![CDATA[<p>Hi Scott and Chip,<br />
Watching Challenger with interest. Any chance of updating the dives (T,S,rho)? Also, any ideas about how to start using this a s a practical session with our third year oceanography class? It starts in a weeks time and we will have Monday afternoon practicals in a computer lab , starting 11 Feb through the semester.</p>
<p>Many thanks</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Dutch by Alberto</title>
		<link>http://www.i-cool.org/?p=12406&#038;cpage=1#comment-19896</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Tue, 22 Jan 2013 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=12406#comment-19896</guid>
		<description>Cool post, congratulations guys. Awesome work.</description>
		<content:encoded><![CDATA[<p>Cool post, congratulations guys. Awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnacle Analysis by Nilsen</title>
		<link>http://www.i-cool.org/?p=11984&#038;cpage=1#comment-15765</link>
		<dc:creator>Nilsen</dc:creator>
		<pubDate>Mon, 02 Jul 2012 14:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=11984#comment-15765</guid>
		<description>Hey DBL, Ru25 was on a reconnaissance mission to look for interesting areas to sample before a research vessel set sail north bound from the Azores. There was a problem however with the pump I believe and it drifted at the surface for a few weeks before being recovered.</description>
		<content:encoded><![CDATA[<p>Hey DBL, Ru25 was on a reconnaissance mission to look for interesting areas to sample before a research vessel set sail north bound from the Azores. There was a problem however with the pump I believe and it drifted at the surface for a few weeks before being recovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tina at the Wheel by Jacqueline</title>
		<link>http://www.i-cool.org/?p=2854&#038;cpage=1#comment-15276</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=2854#comment-15276</guid>
		<description>Hi Scott - I work here at Rutgers and had an R U Cool baseball cap at one time. Any idea how I can get another one?
Thanks! Jackie</description>
		<content:encoded><![CDATA[<p>Hi Scott - I work here at Rutgers and had an R U Cool baseball cap at one time. Any idea how I can get another one?<br />
Thanks! Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quite a Day Indeed by Lizette</title>
		<link>http://www.i-cool.org/?p=11955&#038;cpage=1#comment-15005</link>
		<dc:creator>Lizette</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=11955#comment-15005</guid>
		<description>I&#039;m so late on this, but CONGRATS to the entire team on completing the first leg of the mission!!! 
Great work!</description>
		<content:encoded><![CDATA[<p>I'm so late on this, but CONGRATS to the entire team on completing the first leg of the mission!!!<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnacle Analysis by DBLandrith</title>
		<link>http://www.i-cool.org/?p=11984&#038;cpage=1#comment-14908</link>
		<dc:creator>DBLandrith</dc:creator>
		<pubDate>Sun, 03 Jun 2012 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=11984#comment-14908</guid>
		<description>I had noticed a plot of &quot;RU 25&quot; northbound from the Azores in &quot;Google Earth&quot;.
I could not find any mention of the flight.  From the plot in &quot;Google Earth&quot;, it appeared to have a problem.  Now (June 3) plot is gone.
Frustrating.
DBL</description>
		<content:encoded><![CDATA[<p>I had noticed a plot of "RU 25" northbound from the Azores in "Google Earth".<br />
I could not find any mention of the flight.  From the plot in "Google Earth", it appeared to have a problem.  Now (June 3) plot is gone.<br />
Frustrating.<br />
DBL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature Analysis of Silbo by Miguel</title>
		<link>http://www.i-cool.org/?p=10802&#038;cpage=1#comment-9818</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=10802#comment-9818</guid>
		<description>where I can download proplot?</description>
		<content:encoded><![CDATA[<p>where I can download proplot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Einstein said, &#8220;The shortest distance between two points is in fact a curve&#8221; by Team Building</title>
		<link>http://www.i-cool.org/?p=10709&#038;cpage=1#comment-9716</link>
		<dc:creator>Team Building</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cool.org/?p=10709#comment-9716</guid>
		<description>Interesting post this, look forward to you update.</description>
		<content:encoded><![CDATA[<p>Interesting post this, look forward to you update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
